Decorationconseils Loading

Mens AMI PARIS Jackets & Coats | Ami De Cœur Technical Patch Zipped Jacket Black

Posted On By

by Fmeaddons

Sale!

Mens AMI PARIS Jackets & Coats | Ami De Cœur Technical Patch Zipped Jacket Black

£ 94.46 £ 60.48

p Zipped jacket in cotton polyester hairy fleece. p Classic fit 68 cm centre back length (size M) Ami de Coeur technical patch Nylon detaing yokes Nickel color metal zipper dobe sders Round pler ami engraved Tonal flat…

In stock

SKU: EE/4174-XC55824 Categories: , , Tag:

Description

Zipped jacket in cotton polyester hairy fleece.

Classic fit
68 cm centre back length (size M)
Ami de Coeur technical patch
Nylon detaing yokes
Nickel color metal zipper dobe sders
Round pler ami engraved
Tonal flatlock detaings
Main Faic: 64% Polyester 36% Cotton
"

Reviews

There are no reviews yet.

Be the first to review “Mens AMI PARIS Jackets & Coats | Ami De Cœur Technical Patch Zipped Jacket Black”
  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Size guide for Clothing

AMI PARIS STANDARD AMI PARIS UK/US AMI PARIS IT/FR AMI PARIS JAPAN
XXXS 30 40 00
XXS 32 42 0
XS 34 44 1
S 36 46 2
M 38 48 3
L 40 50 4
XL 42 52 5
XXL 44 54 6
XXXL 46 56 7
XXXXL 48 58 9
5XL 50 60 11

Clothing Measurements in: cm

Size chest shoulder waist
XXS 88 26 88
XS 92 27.5 92
S 96 29 96
M 100 30.5 100
L 104 32 104
XL 108 33.5 108
XXL 112 35 112
XXXL 116 36.5 116

Shorts Measurements in: cm

Size back rise front rise hips waist
XS 41 31 106 76
S 41.5 31.5 110 80
M 42 32 114 84
L 42.5 32.5 118 88
XL 43 33 122 92
XXL 43.5 33.5 126 96

TrousersMeasurements in: cm

Size back rise front rise hem width hips inside leg waist
XS 40.1 37.5 16 106 56 78
S 40.8 38 16.5 110 56 82
M 41.5 38.5 17 114 56 86
L 42.2 39 17.5 118 56 90
XL 42.9 39.5 18 122 56 94
XXL 43.6 40 18.5 126 56 98

Size guide for Shoes

France Italy UK US Brazil Japan Korea China Brazil Dual
35 34 1 4 33 21 210 34
35.5 34.5 1.5 4.5 33.5 21.5 215 34.5
36 35 2 5 34 22 220 35
36.5 35.5 2.5 5.5 34.5 22.5 225 35.5
37 36 3 6 35 23 230 36 35-36
37.5 36.5 3.5 6.5 35.5 23.5 235 36.5
38 37 4 7 36 24 240 37 35-36
38.5 37.5 4.5 7.5 36.5 24.5 245 37.5
39 38 5 8 37 25 250 38 37-38
39.5 38.5 5.5 8.5 37.5 25.5 255 38.5
40 39 6 9 38 26 260 39 37-38
40.5 39.5 6.5 9.5 38.5 26.5 265 39.5
41 40 7 10 39 27 270 40 39-40
41.5 40.5 7.5 10.5 39.5 27.5 275 40.5
42 41 8 11 40 28 280 41 39-40
42.5 41.5 8.5 11.5 40.5 28.5 285 41.5
43 42 9 12 41 29 290 42 41-42
43.5 42.5 9.5 12.5 41.5 29.5 295 42.5
44 43 10 13 42 30 300 43 41-42
44.5 43.5 10.5 13.5 42.5 30.5 305 43.5
45 44 11 14 43 31 310 44
45.5 44.5 11.5 14.5 43.5 31.5 315 44.5
46 45 12 15 44 32 320 45
46.5 45.5 12.5 15.5 44.5 32.5 325 45.5
47 46 13 16 45 33 330 46
47.5 46.5 13.5 16.5 45.5 33.5 335 46.5
48 47 14 17 46 34 340 47

Size guide for Belts

AMI PARIS BELTS SIZE AMI PARIS BELTS CM AMI PARIS BELTS IN
1 85 33.5
2 95 37.4
3 105 41.3

Measurements in: cms

Size minimum length total length width
1 68 81 2.5

Size guide for Full Length

Clothing standard Italy France UK US German (Danish) Brazil P-M-G Brazil Japan Standard Numeric Roman Numeric Russia Korea China Australian
XXXS 36 32 4 0 30 XPP 34 3 000 000 38 145/73A 4
XXS 38 34 6 2 32 PP 36 5 00 00 40 33 150/76A 6
XS 40 36 8 4 34 P 38 7 0 0 42 44 155/80A 8
S 42 38 10 6 36 M 40 9 1 I 44 55 160/84A 10
M 44 40 12 8 38 M 42 11 2 II 46 66 165/88A 12
L 46 42 14 10 40 G 44 13 3 III 48 77 170/92A 14
XL 48 44 16 12 42 G 46 15 4 IV 50 88 175/96A 16
XXL 50 46 18 14 44 GG 48 17 5 V 52 99 180/100A 18
XXXL 52 48 20 16 46 GG 50 19 6 VI 54 185/104A 20

Measurements in: cm

Size bust hips shoulder waist
XS 89 95 36.25 92.6
S 93 99 37.75 96.6
M 97 103 39.25 100.6
L 101 107 40.75 104.6
XL 105 110 42.25 108.6

Shorts & Skirts Measurements in: cm

Size hips length waist
34 88 75.5 67
36 92 75.5 71
38 96 75.5 75
40 100 75.5 79
42 104 75.5 83
44 108 75.5 87

Size guide for Belts

Belts CM Standard Brazil P-M-G Belts (Inches)
60 XXS XPP 23 1/2
65 XXS XPP 25 1/2
70 XS PP 27 1/2
75 XS PP 29 1/2
80 S P 31 1/2
85 S P 33 1/2
90 M M 35 1/2
95 M M 37 2/5
100 L G 39 1/2
105 L G 41 2/7
110 XL GG 43 1/4
115 XL GG 45 2/7
120 XXL EG 47 1/5

Size guide for Shoes

France Italy UK US Brazil Japan Korea China Brazil Dual
35 34 1 4 33 21 210 34
35.5 34.5 1.5 4.5 33.5 21.5 215 34.5
36 35 2 5 34 22 220 35
36.5 35.5 2.5 5.5 34.5 22.5 225 35.5
37 36 3 6 35 23 230 36 35-36
37.5 36.5 3.5 6.5 35.5 23.5 235 36.5
38 37 4 7 36 24 240 37 35-36
38.5 37.5 4.5 7.5 36.5 24.5 245 37.5
39 38 5 8 37 25 250 38 37-38
39.5 38.5 5.5 8.5 37.5 25.5 255 38.5
40 39 6 9 38 26 260 39 37-38
40.5 39.5 6.5 9.5 38.5 26.5 265 39.5
41 40 7 10 39 27 270 40 39-40
41.5 40.5 7.5 10.5 39.5 27.5 275 40.5
42 41 8 11 40 28 280 41 39-40
42.5 41.5 8.5 11.5 40.5 28.5 285 41.5
43 42 9 12 41 29 290 42 41-42
43.5 42.5 9.5 12.5 41.5 29.5 295 42.5
44 43 10 13 42 30 300 43 41-42
44.5 43.5 10.5 13.5 42.5 30.5 305 43.5
45 44 11 14 43 31 310 44
45.5 44.5 11.5 14.5 43.5 31.5 315 44.5
46 45 12 15 44 32 320 45
46.5 45.5 12.5 15.5 44.5 32.5 325 45.5
47 46 13 16 45 33 330 46
47.5 46.5 13.5 16.5 45.5 33.5 335 46.5
48 47 14 17 46 34 340 47